Fusarium graminearum growth and its fitness to the commonly used models
| Autordc.contributor.author | Cambaza, Edgar | |
| Autordc.contributor.author | Koseki, Shigenobu | |
| Autordc.contributor.author | Shuso Kawamura | |
| Data de entradadc.date.accessioned | 2026-08-03T20:33:13Z | |
| Data de disponibilizaçãodc.date.available | 2026-08-03T20:33:13Z | |
| Data de publicaçãodc.date.issued | 2019 | |
| Descriçãodc.description | 11p. | pt_PT |
| Resumodc.description.abstract | Fusarium graminearum causes head blight in wheat and corn, and produces chemicals harmful for humans and other animals. It is important to know how it grows in order to prevent outbreaks. There are three well-known growth models for microorganisms and they seem applicable to molds: linear, Gompertz and Baranyi. This study aimed to see which could better represent F. graminearum's growth. Three replicates were grown in yeast extract agar (YEA) for 20 days, the Feret's radius was measured in ImageJ software, and then related to the models. Baranyi's model was only acceptable according to a Wilcoxon test (p = 0.280). Thus, this shall be the one used, even in routine analyses.tional properties of some wild plants, and the results may be useful for the evaluation of dietary information | pt_PT |
| ISSNdc.identifier.issn | 2618-5946 | |
| URIdc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/630 | |
| Editoradc.publisher | JAEFS | pt_PT |
| Assuntodc.subject | Fusarium graminearum, | pt_PT |
| Assuntodc.subject | Mold growth, | pt_PT |
| Assuntodc.subject | Linear model, | pt_PT |
| Assuntodc.subject | Gompertz, | pt_PT |
| Assuntodc.subject | Baranyi | pt_PT |
| Títulodc.title | Fusarium graminearum growth and its fitness to the commonly used models | pt_PT |
| Tipodc.type | Article | pt_PT |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- Fusarium graminearum growth and its fitness to.pdf
- Tamanho:
- 1,65 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1,71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: